Master of Business Administration
The MBA at SLIMS is a holistic and comprehensive approach to business education. This programme enables students to gain in-depth knowledge and develop critical thinking and problem solving skills in the areas of management that can be applied in a wide range of professional contexts.
The MBA curriculum appears to provide a good balance of core courses and electives that allow students to specialize in their areas of interest. The summer internship in industry allows students to gain both theoretical and practical knowledge of management. The inclusion of industry professionals in the program ensures that it is relevant and in line with the latest trends and practices in the corporate world. The inclusion of large-scale projects spanning two years also provides students with an excellent opportunity to apply their knowledge and skills to real-world business problems.
PEOs in Som Lalit Institute of Management Studies, Ahmedabad are:
- To develop individuals to accomplish managerial and or leadership positions in their chosen fields.
- To foster critical thinking abilities towards data-based decision making in identifying and solving real-life critical business challenges.
- To prepare professional managers for the dynamic environment to solve and manage social and economic challenges.
Program follow’s Blooms Taxonomy to ensure effective and quality education.
MBA SEM-1
Subcode | Branch code | SubjectName | Category | Sem /Year | Download |
4519201 | 92 | Management Accounting | Compulsory Subject | 1 | |
4519202 | 92 | Economics for Manager | Compulsory Subject | 1 | |
4519203 | 92 | Managerial Communication | Compulsory Subject | 1 | |
4519204 | 92 | Organizational Behaviour | Compulsory Subject | 1 | |
4519205 | 92 | Business Ethics & Corporate Governance | Compulsory Subject | 1 | |
4519206 | 92 | Management Information Systems | Compulsory Subject | 1 | |
4519207 | 92 | Business Statistics | Compulsory Subject | 1 | |
4519208 | 92 | Developing Contributory Skills – I | Compulsory Subject | 1 |
MBA SEM-2
Subcode | Branch code | Subject Name | Category | Sem /Year | Download |
4529201 | 92 | Business Analytics | Compulsory Subject | 2 | |
4529202 | 92 | Corporate Finance | Compulsory Subject | 2 | |
4529203 | 92 | Marketing Management | Compulsory Subject | 2 | |
4529204 | 92 | Human Resource Management | Compulsory Subject | 2 | |
4529205 | 92 | Production & Operations Management | Compulsory Subject | 2 | |
4529206 | 92 | Research Methodology | Compulsory Subject | 2 | |
4529207 | 92 | Entrepreneurship | Compulsory Subject | 2 | |
4529208 | 92 | Developing Contributory Skills – II | Compulsory Subject | 2 |
MBA SEM-3
Subcode | Branch code | Subject Name | Category | Sem /Year | Download |
4539200 | 92 | Summer Internship Project | Compulsory Subject | 3 | |
4539201 | 92 | Strategic Management | Compulsory Subject | 3 | |
4539202 | 92 | Multidisciplinary Action Project | Compulsory Subject | 3 | |
4539203 | 92 | Developing Contributory Skills – III | Compulsory Subject | 3 | |
4539211 | 92 | Consumer Behaviour | Specialization-Marketing | 3 | |
4539212 | 92 | Integrated Marketing Communications | Specialization-Marketing | 3 | |
4539213 | 92 | Sales and Distribution Management | Specialization-Marketing | 3 | |
4539221 | 92 | Security Analysis and Portfoilio Management | Specialization-Finance | 3 | |
4539222 | 92 | Financial Derivatives | Specialization-Finance | 3 | |
4539223 | 92 | Insurance and Risk Management | Specialization-Finance | 3 | |
4539231 | 92 | Change Management and Organization Development | Specialization-HRM | 3 | |
4539232 | 92 | Compensation Management | Specialization-HRM | 3 | |
4539233 | 92 | Human Resource Audit | Specialization-HRM | 3 | |
4539241 | 92 | International Marketing Management | Specialization-IBM | 3 | |
4539242 | 92 | International Finance Management | Specialization-IBM | 3 | |
4539243 | 92 | International Human Resource Management | Specialization-IBM | 3 | |
4539251 | 92 | Data Warehousing and Data Mining | Specialization-ITM | 3 | |
4539252 | 92 | Systems Analysis and Design | Specialization-ITM | 3 | |
4539253 | 92 | E-Business | Specialization-ITM | 3 | |
4539261 | 92 | Entrepreneurial Finance | Specialization-EFB | 3 | |
4539262 | 92 | Family Business Management | Specialization-EFB | 3 | |
4539263 | 92 | Micro, Small and Medium scale Enterprises & Startup | Specialization-EFB | 3 | |
4539271 | 92 | Operations Research | Specialization-POM | 3 | |
4539272 | 92 | Services Operations Management | Specialization-POM | 3 | |
4539273 | 92 | Production Planning and Control | Specialization-POM | 3 | |
4539281 | 92 | International Business | Functional Elective | 3 | |
4539282 | 92 | Behavioural Finance | Functional Elective | 3 | |
4539283 | 92 | Managing Talent Globally | Functional Elective | 3 | |
4539284 | 92 | Social Entrepreneurship | Functional Elective | 3 | |
4539285 | 92 | Project Management | Functional Elective | 3 | |
4539286 | 92 | Econometrics | Functional Elective | 3 | |
4539287 | 92 | Digital and Social Media Marketing | Functional Elective | 3 | |
4539288 | 92 | Managing Digital Innovation and Transformation | Functional Elective | 3 | |
4539291 | 92 | Retailing and Franchising | Sectoral Elective | 3 | |
4539292 | 92 | Financial Markets and Services | Sectoral Elective | 3 | |
4539293 | 92 | Management of Industrial Relations and Labour Laws | Sectoral Elective | 3 | |
4539294 | 92 | Tourism and Hospitality Management | Sectoral Elective | 3 | |
4539295 | 92 | Social Media Analytics | Sectoral Elective | 3 | |
4539296 | 92 | Export Import Procedures | Sectoral Elective | 3 | |
4539297 | 92 | Logistics and Supply Chain Management | Sectoral Elective | 3 |
MBA SEM-4
Subcode | Branch code | Subject Name | Category | Sem /Year | Download |
459201 | 92 | Comprehensive Project | Compulsory Subject | 4 | |
4549211 | 92 | Product and Brand Management | Specialization-Marketing | 4 | |
4549212 | 92 | Services Marketing | San Francisco | 4 | |
4549221 | 92 | International Finance | Specialization-Marketing | 4 | |
4549222 | 92 | Corporate Restructuring and Valuation | Specialization-Finance | 4 | |
4549231 | 92 | Performance Management | Specialization-Finance | 4 | |
4549232 | 92 | Human Resource Planning & Development | Specialization-HRM | 4 | |
4549241 | 92 | Geopolitical and World Economic Systems | Specialization-IBM | 4 | |
4549242 | 92 | International Commercial Laws | Specialization-IBM | 4 | |
4549251 | 92 | Cyber Security and Information Technology Governance Specialization | Specialization-ITM | 4 | |
4549252 | 92 | Cloud Computing | Specialization-EFB | 4 | |
4549261 | 92 | Creativity, Innovation and Incubation | Specialization-EFB | 4 | |
4549262 | 92 | New Venture Creation | Specialization-POM | 4 | |
4549271 | 92 | Materials Management | Specialization-POM | 4 | |
4549272 | 92 | Quality Management | Functional Elective | 4 | |
4549281 | 92 | Legal Aspects of Business | Functional Elective | 4 | |
4549282 | 92 | Knowledge Management | Functional Elective | 4 | |
4549283 | 92 | Business to Business Marketing | Functional Elective | 4 | |
4549284 | 92 | Financial Planning and Taxation | Functional Elective | 4 | |
4549285 | 92 | World Class Manufacturing Functional Elective | Functional Elective | 4 | |
4549286 | 92 | Management Control Systems | Functional Elective | 4 | |
4549287 | 92 | Foreign Trade Facilitation | Functional Elective | 4 | |
4549288 | 92 | Intellectual Property Rights | Functional Elective | 4 | |
4549289 | 92 | Enterprise Resource Planning | Functional Elective | 4 | |
4549291 | 92 | Rural and Agricultural Marketing | Sectoral Elective | 4 | |
4549292 | 92 | Banking | Sectoral Elective | 4 | |
4549293 | 92 | Business Reporting Data Visualization | Sectoral Elective | 4 | |
4549294 | 92 | Healthcare and Hospital Management | Sectoral Elective | 4 | |
4549295 | 92 | Global Logistics and Supply Chain Management | Sectoral Elective | 4 | |
4549296 | 92 | Advanced Data Analytics | Sectoral Elective | 4 | |
4549297 | 92 | Customer Relationship Management | Sectoral Elective | 4 | |
4549298 | 92 | Leadership | Sectoral Elective | 4 |