Master of Business Administration in Finance Management
(MBA-Finance)
- The MBA in Finance Management is a postgraduate program that imparts comprehensive knowledge of finance, auditing, accounting, risk management, financial planning, and capital management and many more (mentioned below). It emphasizes analytical skills, proactive decision-making, and logical analysis. The MBA finance curriculum covers a wide range of subjects such as financial management, management functions, security analysis, portfolio management, and more. This program enables students to apply theoretical knowledge to real-world financial and trading scenarios.
- Throughout the program, students learn about financial strategies, risk assessment, cost accounting, capital investment, management accounting, and their impact on decision-making. It enhances critical and analytical thinking abilities to prepare learners for an evolving business environment. Students will acquire essential financial and managerial skills that can influence the operational aspects of different business entities.
- After completing this specialization, students can work in various roles such as in stock markets, audit agencies, and taxation firms, independent consultants as well as CFOs in corporations. The multitude of career paths available in the field of finance provides students with the flexibility to pursue their passions and select a profession that fits their objectives and ambitions.
Program follow’s Blooms Taxonomy to ensure effective and quality education.
MBA Finance SEM - 1
Subcode | Branch code | SubjectName | Category | Sem /Year | Download |
1519501 | 95 | Managerial Communication | Compulsory Subject | 1 | |
1519502 | 95 | Organizational Behaviour | Compulsory Subject | 1 | |
1519503 | 95 | Management Information Systems | Compulsory Subject | 1 | |
1519504 | 95 | Business Statistics | Compulsory Subject | 1 | |
1519505 | 95 | Financial Management | Compulsory Subject | 1 | |
1519506 | 95 | Financial Accounting and Reporting | Compulsory Subject | 1 | |
1519507 | 95 | Micro Economics | Compulsory Subject | 1 | |
1519508 | 95 | Developing Contributory Skills – I | Compulsory Subject | 1 |
MBA Finance SEM - 2
Subcode | Branch code | Subject Name | Category | Sem /Year |
1529501 | 95 | Research Methodology | Compulsory Subject | 2 |
1529502 | 95 | Management Accounting and Costing | Compulsory Subject | 2 |
1529503 | 95 | Business Ethics & Corporate Governance | Compulsory Subject | 2 |
1529504 | 95 | Financial Markets and Services | Compulsory Subject | 2 |
1529505 | 95 | Macro Economic Theory and Policy | Compulsory Subject | 2 |
1529506 | 95 | Functions of Management - 1 | Compulsory Subject | 2 |
1529507 | 95 | Functions of Management - 2 | Compulsory Subject | 2 |
1529508 | 95 | Developing Contributory Skills – II | Compulsory Subject | 2 |
MBA Finance SEM - 3
Subcode | Branch code | SubjectName | Category | Sem /Year | Download |
1539500 | 95 | Summer Internship Project | Compulsory Subject | 3 | |
1539501 | 95 | Strategic Management | Compulsory Subject | 3 | |
1539502 | 95 | Multidisciplinary Action Project | Compulsory Subject | 3 | |
1539503 | 95 | Security Analysis and Portfoilio Management | Compulsory Subject | 3 | |
1539504 | 95 | Financial Derivatives | Compulsory Subject | 3 | |
1539505 | 95 | Introduction to FinTech and Financial Analytics | Compulsory Subject | 3 | |
1539508 | 95 | Developing Contributory Skills – III | Compulsory Subject | 3 | |
1539511 | 95 | Econometrics | Elective (Any Two) | 3 | |
1539512 | 95 | Behavioural Finance | Elective (Any Two) | 3 | |
1539513 | 95 | Business & Corporate Laws | Elective (Any Two) | 3 | |
1539514 | 95 | Management Control Systems | Elective (Any Two) | 3 |
MBA Finance SEM - 4
Subcode | Branch code | SubjectName | Category | Sem /Year | Download |
1549501 | 95 | Comprehensive Project | Compulsory Subject | 4 | |
1549502 | 95 | International Finance | Compulsory Subject | 4 | |
1549503 | 95 | Corporate Restructuing and Valuation | Compulsory Subject | 4 | |
1549511 | 95 | Entrepreneurial Finance | Elective (Any Two) | 4 | |
1549512 | 95 | Banking & Insurance | Elective (Any Two) | 4 | |
1549513 | 95 | Wealth Management | Elective (Any Two) | 4 | |
1549514 | 95 | Corporate Tax Planning and Management | Elective (Any Two) | 4 |