Master of Business Administration in Information Technology
(MBA-IT)
-
- The MBA Information Technology (MBA-IT) specialization appears to be a great option for candidates who are interested in learning about both management and information systems. The curriculum of this specialization combines learning about business strategies with modern concepts of project management, which can prepare students for leadership roles in the IT industry. The inclusion of general management concepts and a technology orientation in the curriculum can help students develop a holistic understanding of the business environment and the impact of technology on business operations.
-
- The subjects covered in the MBA-IT curriculum (mentioned below) equip students with the knowledge and skills necessary to succeed in the IT industry.After completing this specialization, students can work in various roles such as project managers, business development managers, IT consultants, business analysts, and more. The diverse range of career opportunities can allow students to explore their interests and choose a career path that aligns with their goals and aspirations.
- Overall, the MBA-IT specialization appears to be a relevant and practical programme that can prepare students for leadership roles in the IT industry. The combination of business and technology concepts in the curriculum can help students develop a unique skill set that is in high demand in today’s competitive job market.
Program follow’s Blooms Taxonomy to ensure effective and quality education.
MBA IT SEM - 1
Subcode | Branch code | SubjectName | Category | Sem /Year | Download |
1519601 | 96 | Management Accounting | Compulsory Subject | 1 | |
1519602 | 96 | Economics for Manager | Compulsory Subject | 1 | |
1519603 | 96 | Managerial Communication | Compulsory Subject | 1 | |
1519604 | 96 | Organizational Behaviour | Compulsory Subject | 1 | |
1519605 | 96 | Relational Database Management System | Compulsory Subject | 1 | |
1519606 | 96 | Information Technology Management | Compulsory Subject | 1 | |
1519607 | 96 | Business Statistics | Compulsory Subject | 1 | |
1519608 | 96 | Developing Contributory Skills – I | Compulsory Subject | 1 |
MBA IT SEM - 2
Subcode | Branch code | SubjectName | Category | Sem/Year | Download |
1529601 | 96 | Business Analytics | Compulsory Subject | 2 | |
1529602 | 96 | Corporate Finance | Compulsory Subject | 2 | |
1529603 | 96 | Marketing Management | Compulsory Subject | 2 | |
1529604 | 96 | Human Resource Management | Compulsory Subject | 2 | |
1529605 | 96 | Production & Operations Management | Compulsory Subject | 2 | |
1529606 | 96 | Research Methodology | Compulsory Subject | 2 | |
1529607 | 96 | Entrepreneurship and Business Ethics | Compulsory Subject | 2 | |
1529608 | 96 | Developing Contributory Skills – II | Compulsory Subject | 2 |
MBA IT SEM - 3 (Batch - 2023-25)
Subcode | Branch code | SubjectName | Category | Sem /Year | Download |
1539600 | 96 | Summer Internship Project | Compulsory Subject | 3 | |
1539601 | 96 | Strategic Management | Compulsory Subject | 3 | |
1539602 | 96 | Multidisciplinary Action Project | Compulsory Subject | 3 | |
1539603 | 96 | Data Warehousing and Data Mining | Compulsory Subject | 3 | |
1539604 | 96 | Cyber Security and Information Technology Governance | Compulsory Subject | 3 | |
1539605 | 96 | Business Process Integration | Compulsory Subject | 3 | |
1539608 | 96 | Developing Contributory Skills – III | Compulsory Subject | 3 | |
1539611 | 96 | E-Business | Elective (Any Two) | 3 | |
1539612 | 96 | Advanced Data Analytics | Elective (Any Two) | 3 | |
1539613 | 96 | IT Project Management | Elective (Any Two) | 3 | |
1539614 | 96 | Cloud Computing | Elective (Any Two) | 3 |
MBA IT SEM - 4 (Batch - 2023-25)
Subcode | Branch code | SubjectName | Category | Sem /Year | Download |
1549601 | 96 | Comprehensive Project | Compulsory Subject | 4 | |
1549602 | 96 | Business Reporting Data Visualization | Compulsory Subject | 4 | |
1549603 | 96 | Web Programming using PHP | Compulsory Subject | 4 | |
1549611 | 96 | Knowledge Management | Elective (Any Two) | 4 | |
1549612 | 96 | Managing Digital Innovation and Transformation | Elective (Any Two) | 4 | |
1549613 | 96 | Social Media Analytics | Elective (Any Two) | 4 | |
1549614 | 96 | Blockchain Management | Elective (Any Two) | 4 |