Sr. No. | Name | Title | Journal | Year |
---|---|---|---|---|
1 | Truhi Thakkar Akshay Rajeshkumar Jain Akshay Rajeshkumar Jain | Cracking the Code: Leveraging Viral Memes to Maximize Engagement in Gen Z Marketing Strategies | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024, and secured second position . | 2023-24 [academic year 24] |
2 | Gaurav Jivanbhai Jagatiya Manfusa Jahangirkhan Pathan | A study on Investors’ perception towards Financial Derivative as an Investment Avenue | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024. | 2023-24 [academic year 24] |
3 | Dhwani Mehulkumar Dalal Khadija Gulamhusain Kadiwala | Behavioural Finance: The role of Heuristics and Biases In Financial Decision making | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024. | 2023-24 [academic year 24] |
4 | Vaibhav Kantilal Thanki | A study on the role of Merchant Banker and Brokers in IPO Investing Decision of Retail Investors | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024. | 2023-24 [academic year 24] |
5 | Stuti Jitendra Vyas Drashti Dhiren Shah | Impact of Demographic Factors on Digital Financial Literacy in Emerging Markets | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024 and secured third position. | 2023-24 [academic year 24] |
6 | Bhumika Baridun Meghna Badarshahi | A Study on Supply chain finance focusing on Small and Medium-sized Enterprises (SMEs) | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024. | 2023-24 [academic year 24] |
7 | Dixita limbachiya | UNVEILING INVESTOR SENTIMENTS: DECODING PERCEPTIONS TOWARDS SOCIALLY RESPONSIBLE INVESTMENTS (SRI) | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024. | 2023-24 [academic year 24] |
8 | Charmi Amrutiya | A Study on assessing borrower’s awareness towards acquiring machinery and equipment loan option | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024. | 2023-24 [academic year 24] |
9 | Khushi chokshi Nishra shah | A Study on didgitalization in retail sector | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024. | 2023-24 [academic year 24] |
10 | Hadyati Gohil Karansinh Padhiyar | Meme Marketing: Exploring consumer behavior in Gen Z and Millennials | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024. | 2023-24 [academic year 24] |
11 | Nirva Piyush Raval Krupa Thakkar | A Study on Investigating the Impact Personal Finance Apps on Investment Behavior | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024. | 2023-24 [academic year 24] |
12 | Neha Hashmukh Bhai Thakor Vidhi Chetankumar | Fraud detection in financial transactions using artificial intelligence | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024. | 2023-24 [academic year 24] |
13 | Laddha preksha Rajkumar Acharya Riddhi Rajeshkumar | TECHNOLOGY ADOPTION: PAVING NEW ARENAS IN EDUCATION | Presented a paper at a conference organised by Kadi Sarva Vishwavidyalaya, Gandhinagar, on March 1 and 2, 2024. | 2023-24 [academic year 24] |
14 | Nirva Piyush Raval | A Comparative Study of SBI YONO Business, ICICI InstaBIZ and HDFC Smarthub Vyapar | Asia Pacific Journal | 2023-24 [academic year 24] |
15 | Shraddha Sakariya | Study on Cooperative Bank Lending Practices in Ahmedabad | Asia Pacific Journal | 2023-24 [academic year 24] |
- | - | - | - | - |
1 | Akshay Jani | “Analysing customer satisfaction for Shivam refrigeration: A comparative study of factors influencing perception and loyalty of customers” | Green Shift ESG for tomorrow ISBN: 978- 6207453818 , LAP Lambert Academic Publishing | 2023-24 [academic year 23] |
2 | Kashish Shingala | Motive to invest in a stock market | Green Shift ESG for tomorrow ISBN: 978- 6207453818 , LAP Lambert Academic Publishing | 2023-24 [academic year 23] |
3 | Hadyati Gohil | ‘UNLOCKING CONSUMER BEHAVIOR: THE POWER OF SOCIAL MEDIA MARKETING | Green Shift ESG for tomorrow ISBN: 978- 6207453818 , LAP Lambert Academic Publishing | 2023-24 [academic year 23] |
4 | Aayushi Sharma | A Study on Customer Satisfaction towards Retail Banking Services Provided | Green Shift ESG for tomorrow ISBN: 978- 6207453818 , LAP Lambert Academic Publishing | 2023-24 [academic year 23] |
5 | Jinesh Shah | “A Study on Measuring the impact of Instagram Stories on brand awareness and customer interactions | Green Shift ESG for tomorrow ISBN: 978- 6207453818 , LAP Lambert Academic Publishing | 2023-24 [academic year 23] |
6 | Urmish Hirendrakumar Mayavanshi | Mobile banking adoption and usage patterns: “A study among different age groups” | Green Shift ESG for tomorrow ISBN: 978- 6207453818 , LAP Lambert Academic Publishing | 2023-24 [academic year 23] |
7 | Kadiwala Khadija | Digital loans: Analysis of Digital loans of our bank against digital loans offered by private sector banks and strategies to improve performance in digital loans in our Ahmedabad circle. | Green Shift ESG for tomorrow ISBN: 978- 6207453818 , LAP Lambert Academic Publishing | 2023-24 [academic year 23] |
8 | ISHAN PATHAK | Financial Performance of Zydus Lifesciences Ltd: A Ratio Analysis and Shareholder's Perception | Green Shift ESG for tomorrow ISBN: 978- 6207453818 , LAP Lambert Academic Publishing | 2023-24 [academic year 23] |
9 | Priyanka Dulani | Comparative analysis of service provided by Motilal Oswal and Zerodha | Green Shift ESG for tomorrow ISBN: 978- 6207453818 , LAP Lambert Academic Publishing | 2023-24 [academic year 23] |
10 | Truhi Thakkar | Retail format choice for smartphone purchase: online versus offlineAt ‘Fonebook’ | Green Shift ESG for tomorrow ISBN: 978- 6207453818 , LAP Lambert Academic Publishing | 2023-24 [academic year 23] |
11 | NICY HARESHBHAI PATEL | Digital Lending Dynamics: A Comparative Analysis of Bank of Baroda vis-à-vis State Bank of India, HDFC, and ICICI | Sankalpa International Journal of Management Decision , July -December 2023, Vol 13, Issue 2 | 2023-24 [academic year 23] |
12 | Dixita limbachiya | A study on the influence of immigration consultancy on the people of Ahmedabad moving to Canada | Sankalpa International Journal of Management Decision , July -December 2023, Vol 13, Issue 2 | 2023-24 [academic year 23] |
13 | Vedant Parekh | To study the perception regarding digital banking The Surat District Co-operative Bank amongst its customers | Sankalpa International Journal of Management Decision , July -December 2023, Vol 13, Issue 2 | 2023-24 [academic year 23] |
- | - | - | - | - |
1 | JANVI RAMESHBHAI MANGHNANI | A comparative study on the investment preferences of investors towards risky vs. NON-RISKY investment options | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
2 | KARAN DEEPAKBHAI BAHROONANI | A Comparative Study Between Traditional V/S Digital Banking Culture with Respect to Home Loan Process Of SBI | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
3 | JENNY JAIN | A Role of SBI Mutual Funds in Retirement Planning | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
4 | KISHOR THULASIDHARAN EZHAVA | Molecule Reliability and Perception: An Empirical Study on Usage of Bilastine 40mg in Clinical Practice. | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
5 | FARHIN MUNSHI | A STUDY ON CUSTOMER GRIEVANCES WITH RESPECT TO STATE BANK OF INDIA FOR CUSTOMER SATISFACTION | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
6 | Himangi Patel | A STUDY ON AWARENESS ABOUT INDIVIDUAL INCOME TAX PLANNING | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
7 | URMI CHHAGANI | Exploring The Efficacy Of social media as a Marketing Tool | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
8 | URJA BAGARIA | A COMPARATIVE STUDY ON SELECTED EQUITY MUTUAL FUND SCHEMES OF MOTILAL OSWAL FINANCIAL SERVICES LIMITED | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
9 | Hasmita Zala | A Study on consumer behaviour towards MINT (Financial Newspapers) in Ahmedabad | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
10 | Hetvi Mehta | A Study on consumer behaviour towards MINT (Financial Newspapers) in Ahmedabad | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
11 | Shubham Shinde | A Comparative study of selected Aggressive Hybrid Mutual Fund | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
12 | SWETA R. MUDALIYAR | A research paper on “Working Capital Borrowing” at Adani Wilmar | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
13 | MAYANK N. NATHAVANI | Process of Lending In Reference of MSME Sector From NBFC | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
14 | Shivani Sunil Barot | The Changes in investment pattern due to 2019 pandemic among the investors of Aditya Birla sun life mutual fund | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
15 | UNNATI PARMAR | A Study on convergence of healthcare industry to the effectiveness with event industry | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS) | 2021-23 [academic year 22] |
- | - | - | - | - |
1 | Bhavika Mukeshbhai Rathod | HEALTHCARE INDUSTRY IN INDIA: CHALLENGES AND OPPORTUNITIES DUE TO COVID-19 | Journal of Education: Rabindra Bharati University | 2020-21 [ academic year 21] |
2 | Bhupendra Singh Rathore | ED-TECH AND E-LEARNING INDUSTRY IN INDIA, THE FUTURE OF EDUCATION | Anvesak- a bi-annual journal | 2020-21 [ academic year 21] |
3 | Dhvani M. Monani | PROJECT FINANCE - NON-RECOURSE DEBT FINANCIAL MODELLING OF INFRASTRUCTURE PROJECTS | Wesleyan Journal of Research | 2020-21 [ academic year 21] |
4 | Dolly Tikudia | PUBLIC SERVICE: AT THE FOREFRONT OF COVID – 19 | Journal of Education: Rabindra Bharati University | 2020-21 [ academic year 21] |
5 | Isha Shah | IMPACT OF LOCKDOWN ON HOUSEHOLD ELECTRICITY CONSUMPTION | Anvesak- a bi-annual journal | 2020-21 [ academic year 21] |
6 | Jay Shah | OTT PLATFORMS IN INDIA: PAST, PRESENT AND FUTURE OUTLINE WITH SPECIAL REFERENCE TO YOUTH | Anvesak- a bi-annual journal | 2020-21 [ academic year 21] |
7 | Khushi bagrecha | IMPACT OF COVID -19 ON MUTUAL FUNDS | Wesleyan Journal of Research | 2020-21 [ academic year 21] |
8 | Pooja Laxman Sakhare | VIEWER’S PREFERENCE TOWARDS WEB PLATFORMS AND TRADITIONAL PLATFORM TELEVISIONS | Anvesak- a bi-annual journal | 2020-21 [ academic year 21] |
9 | Shivani Trivedi | CHALLENGES AND OPPORTUNITIES IN INDIAN BANKING SECTOR | Wesleyan Journal of Research | 2020-21 [ academic year 21] |
10 | SHRISTI PORWAL | COMPREHENSIVE STUDY AND RESEARCH ANALYSIS OF INSURANCE SCENARIO IN INDIA | Anvesak- a bi-annual journal | 2020-21 [ academic year 21] |
11 | Urvil Nailesh Shah | IMPACT OF NOVEL CORONAVIRUS ON THE NBFC SECTOR | Anvesak- a bi-annual journal | 2020-21 [ academic year 21] |
12 | Shah Urvil Piyushbhai | THE IMPACT OF COVID 19 ON ONLINE GAMING SECTOR | Wesleyan Journal of Research | 2020-21 [ academic year 21] |
2022-2024
Sr No | Name of the student | Research Topic | Published In |
1 | Akshay Jani | Analysing customer satisfaction for Shivam refrigeration: A comparative study of factors influencing perception and loyalty of customers | Conference organized by the Chimnabhai Institute of Management Studies on November 4 and 5, 2023 |
2 | Kashish Shingala | Motive to invest in a stock market | Conference organized by the Chimnabhai Institute of Management Studies on November 4 and 5, 2023 |
3 | Hadyati Gohil | UNLOCKING CONSUMER BEHAVIOR: THE POWER OF SOCIAL MEDIA MARKETING | Conference organized by the Chimnabhai Institute of Management Studies on November 4 and 5, 2023 |
4 | Aayushi Sharma | A Study on Customer Satisfaction towards Retail Banking Services Provided | Conference organized by the Chimnabhai Institute of Management Studies on November 4 and 5, 2023 |
5 | Jinesh Shah | A Study on Measuring the impact of Instagram Stories on brand awareness and customer interactions | Conference organized by the Chimnabhai Institute of Management Studies on November 4 and 5, 2023 |
6 | Urmish Hirendrakumar Mayavanshi | Mobile banking adoption and usage patterns: ?A study among different age groups" | Conference organized by the Chimnabhai Institute of Management Studies on November 4 and 5, 2023 |
7 | Kadiwala Khadija | Digital loans: Analysis of Digital loans of our bank against digital loans offered by private sector banks and strategies to improve performance in digital loans in our Ahmedabad circle. | Conference organized by the Chimnabhai Institute of Management Studies on November 4 and 5, 2023 |
8 | Ishan Pathak | Financial Performance of Zydus Lifesciences Ltd: A Ratio Analysis and Shareholder's Perception | Conference organized by the Chimnabhai Institute of Management Studies on November 4 and 5, 2023 |
9 | Priyanka Dulani | Comparative analysis of service provided by Motilal Oswal and Zerodha | Conference organized by the Chimnabhai Institute of Management Studies on November 4 and 5, 2023 |
10 | Truhi Thakkar | Retail format choice for smartphone purchase: online versus offline At 'Fonebook' | Conference organized by the Chimnabhai Institute of Management Studies on November 4 and 5, 2023 |
11 | Nicy Hareshbhai Patel | Digital Lending Dynamics: A Comparative Analysis of Bank of Baroda vis-à-vis State Bank of India, HDFC, and ICICI | Sankalp Journal - Review in Process |
12 | Dixita limbachiya | A study on the influence of immigration consultancy on the people of Ahmedabad moving to Canada | Sankalp Journal - Review in Process |
13 | Vedant Parekh | To study the perception regarding digital banking The Surat District Co-operative Bank amongst its customers | Sankalp Journal - Review in Process |
14 | Nirva Piyush Raval | A Comparative Study of SBI YONO Business, ICICI InstaBIZ and HDFC Smarthub Vyapar | Asia Pacific Journal |
15 | Shraddha Sakariya | Study on Cooperative Bank Lending Practices in Ahmedabad | Asia Pacific Journal |
2021-2023
Sr No | Name of the student | Research Topic | Journal Name |
1 | Janvi Rameshbhai Manghnani | A Comparative Study on the Investment Preferences of Investors towards Risky Vs. Non-Risky Investment Options | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
2 | Karan Deepakbhai Bahroonani | A Comparative Study between Traditional V/S Digital Banking Culture With Respect To Home Loan Process Of SBI | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
3 | Jenny Jain | A Role Of SBI Mutual Funds In Retirement Planning | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
4 | Kishor Thulasidharan Ezhava | Molecule Reliability And Perception: An Empirical Study On Usage Of BILASTINE 40mg In Clinical Practice. | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
5 | Farhin Munshi | A Study on Customer Grievances With Respect to State Bank of India For Customer Satisfaction | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
6 | Himangi Patel | A Study On Awareness About Individual Income Tax Planning | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
7 | Urmi Chhagani | Exploring The Efficacy Of Social Media As A Marketing Tool | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
8 | Urja Bagaria | A Comparative Study On Selected Equity Mutual Fund Schemes Of Motilal Oswal Financial Services Limited | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
9 | Hasmita Zala | A Study On Consumer Behaviour Towards Mint (Financial Newspapers) In Ahmedabad | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
10 | Hetvi Mehta | A Study On Consumer Behaviour Towards Mint (Financial Newspapers) In Ahmedabad | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
11 | Shubham Shinde | A Comparative Study Of Selected Aggressive Hybrid Mutual Fund | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
12 | Sweta R. Mudaliyar | A Research Paper On "Working Capital Borrowing" At Adani Wilmar | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
13 | Mayank N. Nathavani | Process Of Lending In Reference Of MSME Sector From NBFE | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
14 | Shivani Sunil Barot | The Changes in Investment Pattern Due to 2019 Pandemic Among the Investors Of Aditya Birla Sun Life Mutual Fund | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
15 | Unnati Parmar | A Study On Convergence Of Healthcare Industry To The Effectiveness With Event Industry | BODHI INTERNATIONAL JOURNAL OF RESEARCH IN HUMANITIES, ARTS AND SCIENCE (BIJRHAS), ISSN: 2456-5571, Vol. 7 |
2019-2021
Sr. No. | Name of the student | Research Topic | Journal Name |
1 | Bhavika Mukeshbhai Rathod | HEALTHCARE INDUSTRY IN INDIA: CHALLENGES AND OPPORTUNITIES DUE TO COVID-19 | Journal of Education: Rabindra Bharati University |
2 | Bhupendra Singh Rathore | ED-TECH AND E-LEARNING INDUSTRY IN INDIA, THE FUTURE OF EDUCATION | Anvesak- a bi-annual journal |
3 | Dhvani M. Monani | PROJECT FINANCE - NON-RECOURSE DEBT FINANCIAL MODELLING OF INFRASTRUCTURE PROJECTS | Wesleyan Journal of Research |
4 | Dolly Tikudia | PUBLIC SERVICE: AT THE FOREFRONT OF COVID - 19 | Journal of Education: Rabindra Bharati University |
5 | Isha Shah | IMPACT OF LOCKDOWN ON HOUSEHOLD ELECTRICITY CONSUMPTION | Anvesak- a bi-annual journal |
6 | Jay Shah | OTT PLATFORMS IN INDIA: PAST, PRESENT AND FUTURE OUTLINE WITH SPECIAL REFERENCE TO YOUTH | Anvesak- a bi-annual journal |
7 | Khushi bagrecha | IMPACT OF COVID -19 ON MUTUAL FUNDS | Wesleyan Journal of Research |
8 | Pooja Laxman Sakhare | VIEWER'S PREFERENCE TOWARDS WEB PLATFORMS AND TRADITIONAL PLATFORM TELEVISIONS | Anvesak- a bi-annual journal |
9 | Shivani Trivedi | CHALLENGES AND OPPORTUNITIES IN INDIAN BANKING SECTOR | Wesleyan Journal of Research |
10 | SHRISTI PORWAL | COMPREHENSIVE STUDY AND RESEARCH ANALYSIS OF INSURANCE SCENARIO IN INDIA | Anvesak- a bi-annual journal |
11 | Urvil Nailesh Shah | IMPACT OF NOVEL CORONAVIRUS ON THE NBFC SECTOR | Anvesak- a bi-annual journal |
12 | Shah Urvil Piyushbhai | THE IMPACT OF COVID 19 ON ONLINE GAMING SECTOR | Wesleyan Journal of Research |