SOM-LALIT INSTITUTE OF MANAGEMENT STUDIES (SLIMS)
MBA - ACADEMIC CALENDER FOR YEAR 2023-2024 (2nd SEMESTER and 4th SEMESTER)
Details | SEM II | SEM IV |
Academic term( SEM II) | 1st Feb 2024 - 25th May 2024 | |
Academic term( SEM IV) | 30th Dec 2023 - 16th April 2024 | |
Teaching phase-1 | 1ST Feb2024 - Till Mid sem exam | 30th Dec,2023 - Till Mid sem exam |
CP orientation SEM IV | 3rd January, 2024 | |
CP Title discussion and finalization SEM IV | 18th January, 2024 | |
CP Formulation of research proposal [objectives, tentative methodology adopted, approximate number of LR to be done] SEM IV | 29th January, 2024 | |
CP Questionnaire designing | 3rd February, 2024* | |
Mid Term Exam SEM IV | 16th February 2024 onwards * | |
Attendance review I sem-IV | 17th February,2024 | |
CP Survey and Data Collection | 19th February, 2024* | |
1st Presentation internal [Mentor faculty] | 9th March, 2024* | |
Mid Term Exam SEM II | 16th March, 2024 onwards* | |
Syllabus for MID Sem | Approx. 50% Minimum | Approx. 50% Minimum |
Result- Answerbook showing and result display | In specific subject session (within 10 days of last exam) | In specific subject session (within 10 days of last exam) |
Teaching phase-2 | After Mid-sem-Till4th May,2024 | After Mid-sem-till 30th March,2024 |
Sem IV-CP Final round up | 23rd March ,2024* | |
Attendance review II | Before Filling GTU Exam Form | Before Filling GTU Exam Form |
Quiz Week and CEC-week- MBA 4th sem | 26th March, 2024 onwards | |
Doubt solving sessions | Minimum of six classes will be allocated for each subject | Minimum of six classes will be allocated for each subject |
Viva for Module 5 | In specific subject session | In specific subject session |
Internal end Term Exam ,Sem IV | 1st April, 2024 onwards * | |
Remedial Sem IV | 8th - 13th April, 2024 onwards* | |
Quiz Week and CEC-week- MBA 2nd sem | 29th April, 2024 onwards | |
Internal end Term Exam ,Sem II | 9th May, 2024 onwards * | |
Remedial Sem II | 18th May, 2024 onwards* | |
GTU-Theory End Semester Examination | As per GTU | As per GTU |
* Dates can be change | ||
The calendar can change depending on the GTU Academic Calendar | ||
REVIEW FEEDBACK SCHEDULE | ||
Students Faculty feedback | Before GTU exams | Before GTU exams |
Feedback to faculty | Jul-24 | Jul-24 |
Co-Curricular Activities Schedule
Extracurricular Activities Schedule
ACTIVITY | SCHEDULE |
Expert lecture/workshop | Mimimum one on each subject |
Corporate Preparedness | One session per week |
Pre placement sessions | Minimum Fifteen sessions |
Functional English | One session per week |
Industry awareness | One session per week |
Workshops | Throughout the semester |
ACTIVITY | SCHEDULE |
Alumni meet | 6th January,2024 |
Republic day Celebrations | 26th January ,2024 |
Sports day | 9th and 11th February ,2024 |
Horizon | April,2024 |
Spectrum | April,2024 |
Student club activities | Throughout the semester |
SOM-LALIT INSTITUTE OF MANAGEMENT STUDIES MBA-ACADEMIC CALENDAR FOR SEM II(22-24)
Important Dates
Holiday List
ACADEMIC CALENDAR | Date |
Academic term( SEM II ) | 6th March 2023 - 1st July 2023 |
Semester II commencement of regular class | 6th March, 2023 |
Moodle Registrations Break | 6th March, 2023 |
Session about SIP | 10th March, 2023 |
Attendance Review I | 27th March, 2023 |
Mid Term Exam | 10th April, 2023 |
Submission for SIP (company name ) | 25th April, 2023 |
Attendance Review II | 11thApril, 2023 |
CP Presentation - Internal Final (cross) | 20th April, 2023 |
Attendance Review - III | 23rd May, 2023 |
Internal and Term Exam | From 10th June 2023* |
Remedial Internal and Term Exam ,Sem - II | 22nd June onwards* |
Regular classes | |
Post remedial exams |
List of Holidays | Day | Date |
Maha Shivratri | Saturday | 18th February, 2023 |
Holi / Dhuleti | Wednesday | 8th March, 2023 |
Chettichand | Wednesday | 22nd March, 2023 |
Shree Ram Navmi | Thursday | 30th March, 2023 |
Good Friday | Friday | 7th April, 2023 |
Dr Baba Saheb Ambedkar's Jayanti | Thursday | 14th April, 2023 |
Eid | Tuesday | 19th June, 2023 |
SOM-LALIT INSTITUTE OF MANAGEMENT STUDIES MBA-ACADEMIC CALENDAR FOR SEM IV(21-23)
Important Dates
Holiday List
ACADEMIC CALENDAR | Date |
Academic Term( SEM IV) | 6th Feb 2023 -3rd June, 2023 |
Semester IV commencement of regular class | 11th Feb, 2023 |
Break | 21st Feb to 3rd March, 2023 |
Attendance Review -1 | 20st March, 2023 |
Comprehensive Report Review -1 | 20st March, 2023 |
Comprehensive Report Review -2 | 2nd April , 2023 |
Mid Term Exam | 3rd April, 2023 |
Attendance Review -2 | 11thApril, 2023 |
CP Presentation-Internal final(cross) | 20th April, 2023 |
Attendance Review -3 | 1st May , 2023 |
Writing practice test/Assignment | 8th May-12th May , 2023 |
Internal and Term Exam | 25 May, 2023 |
Remedial Internal and Term Exam | 1st June onwards |
List of Holidays | Day | Date |
Maha Shivratri | Saturday | 18th February, 2023 |
Holi / Dhuleti | Wednesday | 8th March, 2023 |
Chettichand | Wednesday | 22nd March, 2023 |
Shree Ram Navmi | Thursday | 30th March, 2023 |
Good Friday | Friday | 7th April, 2023 |
Dr Baba Saheb Ambedkar's Jayanti | Thursday | 14th April, 2023 |
Eid | Tuesday | 19th June, 2023 |